SC16 – Working documents
![]() Back to SC16 main page   –
  Back to SC16 main page   –  ![]() Retour à la page principale du CS16
 Retour à la page principale du CS16
| Ref. | Title | 
| SC16.Doc01 | Draft Agenda | 
| SC16.Doc02 | Draft Annotated Agenda | 
| SC16.Doc03 | Draft Timetable | 
| SC16.Doc04 | Report on the conservation status of cetaceans and relevant activities in Western Mediterranean and contiguous Atlantic area | 
| SC16.Doc05 | Report on the conservation status of cetaceans and relevant activities in Central Mediterranean | 
| SC16.Doc06 | Report on the conservation status of cetaceans and relevant activities in Eastern Mediterranean | 
| SC16.Doc07 | Report on the conservation status of cetaceans and relevant activities in Black Sea | 
| SC16.Doc08 | State of play of the ASI2 project | 
| SC16.Doc09 | 2024 Report of the MSFD/ECAP Working Group | 
| SC16.Doc10 | Draft Terms of Reference for CMP stakeholder workshops | 
| SC16.Doc11 | Next steps towards Ziphius CMP | 
| SC16.Doc12 | Next steps towards Sperm Whale CMP | 
| SC16.Doc13 | Report of the ACCOBAMS Emergency Task Force for Strandings | 
| SC16.Doc14 | Progress report from the Task Manager – Functional stranding networks and responses to emergency situations | 
| SC16.Doc15 | Report of the Joint ACCOBAMS/ASCOBANS By-Catch Working Group | 
| SC16.Doc16 | Progress report from the Task Manager- Interactions with fisheries/aquaculture | 
| SC16.Doc17 | Progress report on noise issues | 
| SC16.Doc18 | Analysis of maritime traffic speed in 2023 in the NW Mediterranean PSSA: Establishing a baseline to monitor progress in complying with IMO recommendations for speed in the PSSA | 
| SC16.Doc19 | Progress report on ship strikes issues, including a whale safe certificate | 
| SC16.Doc20 | Report of the ACCOBAMS Whale Watching Working Group | 
| SC16.Doc21 | Draft guidelines for best practices during the installation and management of semi-enclosed facilities for cetacean species in the ACCOBAMS area | 
| SC16.Doc22 | Genetic passport for cetaceans kept in captivity | 
| SC16.Doc23 | Report on area-based measures for cetacean conservation by the Task Group | 
| SC16.Doc24 | Report on the use of NETCCOBAMS | 
| SC16.Doc25 | Cetacean culture | 
| SC16.Doc26 | CA1A – Cetacean poulation estimates and distribution. Update on activities undertaken after SC15 | 

