SC16 – Information documents
![]() Back to SC16 main page   –
  Back to SC16 main page   –  ![]() Retour à la page principale du CS16
 Retour à la page principale du CS16
| Ref. | Title | 
| SC16.Inf01 | Draft List of Documents | 
| SC16.Inf02 | Draft List of Participants | 
| SC16.Inf03 | Report of the intersessional Correspondence Group on Revision of Recommendation 12.1 on Regional Reports | 
| SC16.Inf04 | Maps of species density modelling – Modelling Results | 
| SC16.Inf05 | Report of the ICES Workshop on Cetacean Abundance Estimation Through Distance Sampling Methods (WKCETAB) 2024 | 
| SC16.Inf06 | Information on Frontiers publication | 
| SC16.Inf07 | Summary on ASI 1 data requests and respective use | 
| SC16.Inf08 | Report of the ACCOBAMS webinar – regional training on genetic data collection and analysis | 
| SC16.Inf09 | Report of the ECS Workshop on Advancing knowledge on fin whales in the Mediterranean Sea | 
| SC16.Inf10 | Progress report on the ongoing tele-necropsy initiative | 
| SC16.Inf11 | Report of the joint meeting ACCOBAMS / Black Sea Commission Secretariats in 2024 | 
| SC16.Inf12 | Depredation by marine mammals in fishing gear. A review of the Mediterranean Sea, Black Sea and contiguous Atlantic area | 
| SC16.Inf13 | Report of the 2023 joint ASCOBANS-ACCOBAMS Workshop on marine debris | 
| SC16.Inf14 | Conclusions of the 2024 ACCOBAMS Workshop on Marine Debris | 
| SC16.Inf15 | An introduction to FADs as a source of marine debris | 
| SC16.Inf16 | Bottom trawling direct and indirect impacts on cetaceans, with a focus on the Mediterranean Sea | 
| SC16.Inf17 | Impact of interactions between common bottlenose dolphins and purse-seiners in the Moroccan Mediterranean region case study in the Al Hoceima fishing grounds | 
| SC16.Inf18 | Update on reducing the risk of ship strikes of endangered sperm whales in the Hellenic Trench | 
| SC16.Inf19 | Climate Change and Cetaceans – Information Document | 
| SC16.Inf20 | Report of the ACCOBAMS Workshop Mapping human activity data in the ACCOBAMS area | 
| SC16.Inf21 | Follow up of SC15 conclusions | 

