MOP9 Information documents / Documents d’information
Back to meeting documents /
Retour aux documents de réunion
| Document | Title | Titre | ||
| Download all information document | ||||
| Inf01Rev1 | List of documents | Liste des documents | ||
| Inf02 | Provisional list of participants | Liste provisoire des participants | ||
| Inf03 | List of National Focal Points | Liste des Points Focaux Nationaux | ||
| Inf04 | National Reports of ACCOBAMS Parties | Rapports Nationaux des Parties à l’ACCOBAMS | ||
| Inf05 | List of ACCOBAMS Partners | Liste des Partenaires de l’ACCOBAMS | ||
| Inf06 | Reports of ACCOBAMS Partners | Document non traduit | ||
| Inf07 | Establishing a cetacean tissue bank in Türkiye (CetaBankTR) | Document non traduit | ||
| Inf08 | Implementing ACCOBAMS best practices in post-mortem investigations on stranded and by-caught cetaceans from Romanian shore and ingested marine litter monitoring | Document non traduit | ||
| Inf09 | Note on Digital Object Identifiers: including proposed list of documents that could be assigned a DOI | Document non traduit | ||
| Inf10 | Legal assessment of authorship and intellectual property rights | Document non traduit | ||
| Inf11 | Reports of the LTMP Contact Group Meetings | Document non traduit | ||
| Inf12 | Note about possible unspent funds from 2023-2025 | Document non traduit | ||
| Inf13 | ECS Workshop Report: Advancing knowledge on fin whales in the Mediterranean Sea | Document non traduit | ||
| Inf14 | Report of the ACCOBAMS webinar – regional training on genetic data collection and analysis | Document non traduit | ||
| Inf15 | Note on the tele-necropsy initiative | Document non traduit | ||
| Inf16 | Progress Report 2025 on the Mediterranean Database of Cetacean Strandings (MEDACES) | Document non traduit | ||
| Inf17 | Report of the ACCOBAMS Emergency Task Force for Strandings | Document non traduit | ||
| Inf18 | Final report of the joint meeting ACCOBAMS / Black Sea Commission | Document non traduit | ||
| Inf19 | Mitigation of Elasmobranch Bycatch and Dolphin Depredation in Moroccan Waters | Document non traduit | ||
| Inf20 | Reduction and mitigation of the catch of elasmobranchs, sea turtles, and any other vulnerable species (e.g. marine mammals), incidentally captured by trawlers along Turkish coast | Document non traduit | ||
| Inf21 | Monitoring activities and mitigation measures for the reduction of dolphin depredation in small-scale fisheries – western Ionian Sea | Document non traduit | ||
| Inf22 | Report of the 2nd meeting of the Joint Bycatch Working Group of ACCOBAMS and ASCOBANS | Document non traduit | ||
| Inf23 | ACCOBAMS Workshop on Commercial Fisheries Interactions with Vulnerable Species | Document non traduit | ||
| Inf24 | Methodological Guide: Guidance on underwater noise mitigation measures | Document non traduit | ||
| Inf25 | ACCOBAMS Mediterranean technical assessment on anthropogenic underwater noise | Document non traduit | ||
| Inf26 | Joint ACCOBAMS-ASCOBANS Workshop with Navies on Underwater Noise and Cetaceans | Document non traduit | ||
| Inf27 | Progress Report on ShiPrint Project | Document non traduit | ||
| Inf28 | ECS WORKSHOP Setting up an international network to reinforce the collaboration with Marine Mammal Tourism companies and enhance their sustainability | Document non traduit | ||
| Inf29 | Report of the ASCOBANS-ACCOBAMS marine debris workshop: new and emerging aspects | Document non traduit | ||
| Inf30 | Recommendations from the workshop on ingested marine litter monitoring and entanglement evidences in the ACCOBAMS area | Document non traduit | ||
| Inf31 | Report of the ACCOBAMS Workshop Mapping human activity data in the ACCOBAMS area | Document non traduit | ||
| Inf32 | Report of the ECS-ACCOBAMS Workshop on Cetacean Culture: Navigating Change in the ACCOBAMS Region and Beyond | Document non traduit | ||
| Inf33 | ABIOMMED – Final Progress report | Document non traduit | ||
| Inf34 | Genetic passport for cetaceans kept in captivity | Document non traduit | ||
